Pts J. G. N. P. p. c. Diff.
1 Lyon 71 34 22 5 7 68 34 34
2 Bordeaux 67 34 2 0 7 7 59 35 24
3 Nancy 56 34 14 14 6 38 25 13
4 Marseille 55 34 15 10 9 50 38 12
5 Saint-Etienne 50 34 14 8 12 41 33 8
6 Lille 49 34 11 16 7 39 28 11
7 Rennes 48 34 13 9 12 37 39 -2
8 Le Mans 48 34 13 9 12 40 43 -3
9 Nice 47 34 11 14 9 30 28 2
10 Lorient 46 34 11 13 10 28 32 -4
11 Caen 46 34 12 10 12 39 45 -6
12 Valenciennes 44 34 12 8 14 39 33 6
13 Monaco 43 34 12 7 15 35 41 -6
14 Sochaux 42 34 10 12 12 32 38 -6
15 Auxerre 41 34 11 8 15 29 43 -14
16 Toulouse 38 34 8 14 12 30 35 -5
17 Lens 38 34 9 11 14 38 45 -7
18 Paris-SG 35 34 8 11 15 30 41 -11
19 Strasbourg 35 34 9 8 17 30 41 -11
20 Metz 20 34 4 8 22 23 58 -35
1 Lyon 71 34 22 5 7 68 34 34
2 Bordeaux 67 34 2 0 7 7 59 35 24
3 Nancy 56 34 14 14 6 38 25 13
4 Marseille 55 34 15 10 9 50 38 12
5 Saint-Etienne 50 34 14 8 12 41 33 8
6 Lille 49 34 11 16 7 39 28 11
7 Rennes 48 34 13 9 12 37 39 -2
8 Le Mans 48 34 13 9 12 40 43 -3
9 Nice 47 34 11 14 9 30 28 2
10 Lorient 46 34 11 13 10 28 32 -4
11 Caen 46 34 12 10 12 39 45 -6
12 Valenciennes 44 34 12 8 14 39 33 6
13 Monaco 43 34 12 7 15 35 41 -6
14 Sochaux 42 34 10 12 12 32 38 -6
15 Auxerre 41 34 11 8 15 29 43 -14
16 Toulouse 38 34 8 14 12 30 35 -5
17 Lens 38 34 9 11 14 38 45 -7
18 Paris-SG 35 34 8 11 15 30 41 -11
19 Strasbourg 35 34 9 8 17 30 41 -11
20 Metz 20 34 4 8 22 23 58 -35

